| DATE | TRACK | METRO AREA | SERIES | RACE LENGTH | RESULT |
| Sun., October 17 | New Thompson Speedway | New England | NASCAR Featherlite Modified Tour | 300 laps - Time trialed 4th/60 | 12th |
| Sun., October 3 | Flemington Speedway | Central New Jersey, PA NY | Flemington Big Block Modifieds | Running away with heat race when the Oil Pump belt lets loose -finish 6th *** Going for the Lead when spun by the 3rd place runner | 7th |
| Sat., October 2 | Flemington Speedway | Central New Jersey, PA NY | Penn Jersey Small Block Challenge | Win Heat race - Running Second & Head Gasket Problem causes the Wynn's # 91 to drop out | 27th |
| Sat., September 18 | Mahoning Valley Speedway | Lehigh Valley, Pocono, PA | "Run What You Brung" | 30 laps | Win |
| Sun., September 12 | New Thompson Speedway | New England | NASCAR Featherlite Modified Tour | Time Trialed 16th out of 60 cars | 10th |
| Sun., September 5 | Flemington Speedway | Central New Jersey, PA NY | Flemington Big Block Modifieds | Rain Out | |
| Sat., September 4 | Riverside Park Speedway | Agawam, MA New England | Nascar Featherlite Modified Tour | Time Trialed 20th out of 55 Cars | 21st |
| Sat., August 28 | Mahoning Valley Speedway | Lehigh Valley, Pocono, PA | Win B-Main | 7th | |
| Sat., August 21 | Flemington Speedway | Central New Jersey, PA NY | Flemington Big Block Modifieds | Rain Out | |
| Sat., August 14 | Tioga Speedway | Binghamton, NY | NASCAR Modifieds | Rain Out | |
| Sat., August 7 | Flemington Speedway | Central New Jersey, PA NY | Penn Jersey Small Block Challenge | 4th in heat | 2nd |
| Sat., July 31 | Flemington Speedway | Central New Jersey, PA NY | Flemington Big Block Modifieds | 5th in heat | 2nd |
| Sat., July 24 | Mahoning Valley Speedway | Lehigh Valley, Pocono, PA | 10th | ||
| Sat., July17 | Flemington Speedway | Central New Jersey, PA NY | Flemington Big Block Modifieds | 3rd in heat | Win |
| Fri., July 16 | Nazareth Speedway | Lehigh Valley, PA | Nascar Featherlite Modified Tour | Vibration forces car out on lap one | 32nd |
| Sat., July 10 | Mahoning Valley Speedway | Lehigh Valley, Pocono, PA | 9th | ||
| Sun., July 4 | Mahoning Valley Speedway | Lehigh Valley, Pocono, PA | Penn Jersey Small Block Challenge | While going for the lead Eric and the First place car tangle |
14th
|
| Sat., June 26 | Flemington Speedway | Central New Jersey, PA NY | Flemington Big Block Modifieds | 5th in heat - Engine breaks drives the small block 94 | 11th |
| Sat., June 19 | Mahoning Valley Speedway | Lehigh Valley, Pocono, PA | Win B-Main | 8th | |
| Sat., June 12 | Lancaster Motorsports Park | Buffalo, NY | SUNOCO Race of Champions Modified Tour | 4th in heat | 11th |
| Sat., June 5 | Flemington Speedway | Central New Jersey, PA NY | Flemington Big Block Modifieds | 3rd in heat | 3rd |
| Sat., May 29 | Tioga Speedway | Binghamton, NY | SUNOCO Race of Champions Modified Tour | 2nd in Heat - Started pole | 15th |
| Sat., May 22 | Mahoning Valley Speedway | Lehigh Valley, PA | Win | ||
| Sat., May 15 | Mahoning Valley Speedway | Lehigh Valley, PA | 6th | ||
| Thurs., May 13 | Richmond Speedway | Virginia | Nascar Featherlite Modified Tour | Qualified 19th | 32nd |
| Sun., May 9 | Evergreen Speedway | Northeastern PA | Win | ||
| Sat., May 8 | Flemington Speedway | Central New Jersey, PA NY | Flemington Big Block Modifieds | 30 laps | Win |
| Sat., May 1 | Mahoning Valley Speedway | Lehigh Valley, PA | 4th | ||
| Sun., April 25 | Evergreen Speedway | Northeastern PA | Win B-main | 10th | |
| Sat., April 24 | Mahoning Valley Speedway | Lehigh Valley, PA | 10th | ||
| Sun., April 18 | Evergreen Speedway | Northeastern PA | Win B-main | 4th | |
| Sun., April 9 | New Thompson Speedway | New England | NASCAR Featherlite Modified Tour | Qualified 26th out of 55 Cars - Top 18 Qualified | |
| Sat., April 3 | Tioga Speedway | Southern New York | 30 laps | Win | |
| Sun., March 28 | Riverside Park Speedway | New England | NASCAR Featherlite Modified Tour | Qualified 22nd out of 57 Cars - Top 18 Qualified | |
| February 4th -12th | New Smyrna Speedway | Daytona Beach FL - National Coverage | Finished 4th in the overall Points Series |